Skip to content
BFCM SALE - 10% DISCOUNT CODE 'BFCM'
BFCM SALE - 10% DISCOUNT CODE 'BFCM'

LIQUI MOLY - SAE 75W-90 (20L) - Differential & Transfer Gear Oil - Volkswagen 501 50 (G50)(GL4+)

Original price $694.99 - Original price $694.99
Original price
$694.99
$694.99 - $694.99
Current price $694.99
Ask a Question
X
4435
Back order product
Special order in
Up to 4 weeks
FLAT rate $9.99
Genuine parts 2 years*

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

LIQUI MOLY- SAE 75W-90 (20L) - Differential & Transfer Gear Oil - Volkswagen 501 50 (G50)(GL4+).

Axle gear oil for the front and rear differentials on AWD Audi and Volkswagen models. Replace this oil at the same time you service your transmission. Keep your gears quiet and smooth with new fluid. Every 4 years or 60K. Anything marked as 'sealed for life' should be serviced. Once you replace your diff/transfer/gearbox fluid your car will run much smoother with less NVH.

Universal use for the latest manual and transaxle transmissions. LIQUI MOLY recommends this product for vehicles from Audi, Ford EU, the VW-Group and numerous other manufacturers.

Full synthetic transmission oil. Ensures exact friction behaviour and provides outstanding ageing resistance. Exceeds the tough test requirements demanded by renowned manufacturers. Even under the most difficult conditions and during large temperature fluctuations, it ensures flawless aggregate functioning. Greatest lubrication security, maximum wear protection through large viscosity bandwidth. Ensures easy shifting and smoothest running.

Our fully synthetic high-performance gear oil SAE 75W-90 is a top grade, high-pressure gear oil for high load manual, auxiliary, transaxle and hypoid transmissions, where a lubricant complying with API GL4+ is required. High-quality, synthetic-based oil and modern additive technology ensures a broad application range and optimum transmission lubrication under extreme conditions. The low viscosity characteristics of this gear oil make it also suitable where shifting difficulties exist (e.g. stiffness or noise generation).

 Properties - excellent viscosity/temperature properties - outstanding seal compatibility - excellent resistance to aging - excellent wear resistance - high pressure-absorption capability - wide viscosity range - reduces gearshift resistance - excellent corrosion protection - reduces transmission noise

Approvals

  • API GL4+ 
  • Ford ESD-M2C 175-A

LIQUI MOLY also recommends this product for vehicles or assemblies for which the following specifications or original part numbers are required

  • VW 501 50 (G50)
  • ZF TE-ML 08
Technical data
SAE class (engine oils ) 75W-90 SAE J306
Density at 15 °C 0,855 g/cm³ DIN 51757
Viscosity at 40 °C 81,5 mm²/s ASTM D 7042-04
Viscosity at 100 °C 14,3 mm²/s ASTM D 7042-04
Viscosity at -40 °C (Brookfield) <= 150000 mPas ASTM D 2983-09
Viscosity index 183 DIN ISO 2909
Pour point -60 °C DIN ISO 3016
Flash point 200 °C DIN ISO 2592
Sulfate ash 0,14 g/100g DIN 51575

Color number (ASTM)

L 1,5 DIN ISO 2049

 
For extreme high-load manual, auxiliary, transaxle and hypoid transmissions, where a lubricant complying with API GL 4+ is required.

The requirements of the vehicle and transmission manufacturers must be adhered to. Can be mixed with mineral oil residue, which remains in transmission/final drive when changing oil.

Material Safety Data Sheet

Fitment:

Model Produced KW HP CCM
A5 (8T3) 1.8 TFSI 2015-05 - 2017-01 130 177 1798
A5 Convertible (8F7) 1.8 TFSI 2015-05 - 2017-01 130 177 1798
A5 Sportback (8TA) 1.8 TFSI 2015-05 - 2017-01 130 177 1798
AUDI A4 (8E2, B6) 1.8 T 2000-11 - 2002-07 110 150 1781
AUDI A4 (8E2, B6) 1.8 T 2002-07 - 2004-12 120 163 1781
AUDI A4 (8E2, B6) 1.8 T 2002-11 - 2004-12 140 190 1781
AUDI A4 (8E2, B6) 1.8 T quattro 2000-11 - 2002-07 110 150 1781
AUDI A4 (8E2, B6) 1.8 T quattro 2002-07 - 2004-12 120 163 1781
AUDI A4 (8E2, B6) 1.8 T quattro 2002-11 - 2004-12 140 190 1781
AUDI A4 (8E2, B6) 1.9 TDI 2000-11 - 2004-12 96 130 1896
AUDI A4 (8E2, B6) 1.9 TDI 2001-05 - 2004-12 74 101 1896
AUDI A4 (8E2, B6) 1.9 TDI 2004-06 - 2004-12 85 116 1896
AUDI A4 (8E2, B6) 1.9 TDI quattro 2001-11 - 2004-12 96 130 1896
AUDI A4 (8E2, B6) 2.0 2000-11 - 2004-12 96 130 1984
AUDI A4 (8E2, B6) 2.0 FSI 2002-07 - 2004-12 110 150 1984
AUDI A4 (8E2, B6) 2.4 2001-09 - 2004-12 125 170 2393
AUDI A4 (8E2, B6) 2.4 2001-09 - 2004-12 120 163 2393
AUDI A4 (8E2, B6) 2.5 TDI 2001-08 - 2002-07 114 155 2496
AUDI A4 (8E2, B6) 2.5 TDI 2002-07 - 2004-12 120 163 2496
AUDI A4 (8E2, B6) 2.5 TDI quattro 2000-11 - 2004-12 132 180 2496
AUDI A4 (8E2, B6) 3.0 2000-11 - 2004-12 162 220 2976
AUDI A4 (8E2, B6) 3.0 2001-04 - 2004-12 160 218 2976
AUDI A4 (8E2, B6) 3.0 quattro 2000-11 - 2004-12 162 220 2976
AUDI A4 (8E2, B6) 3.0 quattro 2001-04 - 2004-12 160 218 2976
AUDI A4 (8EC, B7) 1.8 T 2004-11 - 2008-06 120 163 1781
AUDI A4 (8EC, B7) 1.8 T quattro 2004-11 - 2008-06 120 163 1781
AUDI A4 (8EC, B7) 1.9 TDI 2004-11 - 2008-06 85 116 1896
AUDI A4 (8EC, B7) 2.0 2004-11 - 2008-06 96 130 1984
AUDI A4 (8EC, B7) 2.0 TDI 2004-11 - 2008-06 100 136 1968
AUDI A4 (8EC, B7) 2.0 TDI 2006-06 - 2008-06 125 170 1968
AUDI A4 (8EC, B7) 2.0 TDI 2004-11 - 2008-06 103 140 1968
AUDI A4 (8EC, B7) 2.0 TDI 2005-09 - 2006-09 89 121 1968
AUDI A4 (8EC, B7) 2.0 TDI 2006-06 - 2008-06 120 163 1968
AUDI A4 (8EC, B7) 2.0 TDI 2005-11 - 2006-11 93 126 1968
AUDI A4 (8EC, B7) 2.0 TDI 16V 2004-11 - 2008-06 103 140 1968
AUDI A4 (8EC, B7) 2.0 TDI quattro 2006-01 - 2008-06 103 140 1968
AUDI A4 (8EC, B7) 2.0 TDI quattro 2006-06 - 2008-06 125 170 1968
AUDI A4 (8EC, B7) 2.0 TDI quattro 2006-06 - 2008-06 120 163 1968
AUDI A4 (8EC, B7) 2.0 TFSI 2004-11 - 2008-06 147 200 1984
AUDI A4 (8EC, B7) 2.0 TFSI 2005-06 - 2008-06 162 220 1984
AUDI A4 (8EC, B7) 2.0 TFSI 2006-10 - 2008-06 125 170 1984
AUDI A4 (8EC, B7) 2.0 TFSI quattro 2004-11 - 2008-06 147 200 1984
AUDI A4 (8EC, B7) 2.0 TFSI quattro 2005-06 - 2008-06 162 220 1984
AUDI A4 (8EC, B7) 2.5 TDI 2004-11 - 2006-05 120 163 2496
AUDI A4 (8EC, B7) 2.7 TDI 2006-01 - 2008-06 132 180 2698
AUDI A4 (8EC, B7) 2.7 TDI 2005-11 - 2008-06 120 163 2698
AUDI A4 (8EC, B7) 3.0 quattro 2004-11 - 2006-07 160 218 2976
AUDI A4 (8EC, B7) 3.2 FSI 2005-01 - 2008-06 188 255 3123
AUDI A4 (8EC, B7) 3.2 FSI quattro 2005-01 - 2008-06 188 255 3123
AUDI A4 (8K2, B8) 1.8 TFSI 2011-11 - 2015-12 125 170 1798
AUDI A4 (8K2, B8) 1.8 TFSI 2007-11 - 2012-03 118 160 1798
AUDI A4 (8K2, B8) 1.8 TFSI 2008-01 - 2015-12 88 120 1798
AUDI A4 (8K2, B8) 1.8 TFSI quattro 2011-11 - 2015-12 125 170 1798
AUDI A4 (8K2, B8) 1.8 TFSI quattro 2008-09 - 2012-03 118 160 1798
AUDI A4 (8K2, B8) 2.0 TDI 2011-11 - 2015-12 130 177 1968
AUDI A4 (8K2, B8) 2.0 TDI 2007-11 - 2015-12 105 143 1968
AUDI A4 (8K2, B8) 2.0 TDI 2007-11 - 2015-12 100 136 1968
AUDI A4 (8K2, B8) 2.0 TDI 2008-01 - 2012-03 125 170 1968
AUDI A4 (8K2, B8) 2.0 TDI 2008-06 - 2015-12 88 120 1968
AUDI A4 (8K2, B8) 2.0 TDI 2008-08 - 2015-12 120 163 1968
AUDI A4 (8K2, B8) 2.0 TDI 2013-09 - 2015-12 140 190 1968
AUDI A4 (8K2, B8) 2.0 TDI 2013-05 - 2015-12 110 150 1968
AUDI A4 (8K2, B8) 2.0 TDi quattro 2008-01 - 2012-03 125 170 1968
AUDI A4 (8K2, B8) 2.0 TDI quattro 2011-11 - 2015-12 130 177 1968
AUDI A4 (8K2, B8) 2.0 TDI quattro 2008-11 - 2015-12 105 143 1968
AUDI A4 (8K2, B8) 2.0 TDI quattro 2013-09 - 2015-12 140 190 1968
AUDI A4 (8K2, B8) 2.0 TDI quattro 2013-05 - 2015-12 110 150 1968
AUDI A4 (8K2, B8) 2.0 TFSI 2008-06 - 2015-12 132 180 1984
AUDI A4 (8K2, B8) 2.0 TFSI 2008-06 - 2013-05 155 211 1984
AUDI A4 (8K2, B8) 2.0 TFSI 2013-05 - 2015-12 162 220 1984
AUDI A4 (8K2, B8) 2.0 TFSI 2013-05 - 2015-12 165 224 1984
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel 2009-11 - 2015-12 132 180 1984
AUDI A4 (8K2, B8) 2.0 TFSI flexible fuel quattro 2009-11 - 2015-12 132 180 1984
AUDI A4 (8K2, B8) 2.0 TFSI quattro 2008-06 - 2015-12 155 211 1984
AUDI A4 (8K2, B8) 2.0 TFSI quattro 2013-05 - 2015-12 165 224 1984
AUDI A4 (8K2, B8) 2.0 TFSI quattro 2013-05 - 2015-12 162 220 1984
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro 2011-11 - 2016-05 130 177 1968
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro 2009-04 - 2016-05 125 170 1968
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro 2009-09 - 2016-05 105 143 1968
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro 2009-09 - 2016-05 100 136 1968
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro 2009-04 - 2016-05 120 163 1968
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro 2013-09 - 2016-05 140 190 1968
AUDI A4 Allroad (8KH, B8) 2.0 TDI quattro 2013-05 - 2016-05 110 150 1968
AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro 2009-04 - 2016-05 155 211 1984
AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro 2013-05 - 2016-05 162 220 1984
AUDI A4 Allroad (8KH, B8) 2.0 TFSI quattro 2013-05 - 2016-05 165 224 1984
AUDI A4 Avant (8E5, B6) 1.8 T 2001-09 - 2002-07 110 150 1781
AUDI A4 Avant (8E5, B6) 1.8 T 2002-07 - 2004-12 120 163 1781
AUDI A4 Avant (8E5, B6) 1.8 T 2002-11 - 2004-12 140 190 1781
AUDI A4 Avant (8E5, B6) 1.8 T quattro 2001-09 - 2002-07 110 150 1781
AUDI A4 Avant (8E5, B6) 1.8 T quattro 2002-07 - 2004-12 120 163 1781
AUDI A4 Avant (8E5, B6) 1.8 T quattro 2002-11 - 2004-12 140 190 1781
AUDI A4 Avant (8E5, B6) 1.9 TDI 2001-09 - 2004-12 96 130 1896
AUDI A4 Avant (8E5, B6) 1.9 TDI 2001-11 - 2004-12 74 101 1896
AUDI A4 Avant (8E5, B6) 1.9 TDI 2004-06 - 2004-12 85 116 1896
AUDI A4 Avant (8E5, B6) 1.9 TDI quattro 2001-11 - 2004-12 96 130 1896
AUDI A4 Avant (8E5, B6) 2.0 2001-09 - 2004-12 96 130 1984
AUDI A4 Avant (8E5, B6) 2.0 FSI 2002-07 - 2004-12 110 150 1984
AUDI A4 Avant (8E5, B6) 2.4 2001-09 - 2004-12 125 170 2393
AUDI A4 Avant (8E5, B6) 2.4 2001-09 - 2004-12 120 163 2393
AUDI A4 Avant (8E5, B6) 2.5 TDI 2001-09 - 2002-07 114 155 2496
AUDI A4 Avant (8E5, B6) 2.5 TDI 2002-07 - 2004-12 120 163 2496
AUDI A4 Avant (8E5, B6) 2.5 TDI quattro 2001-09 - 2004-12 132 180 2496
AUDI A4 Avant (8E5, B6) 3.0 2001-09 - 2004-12 162 220 2976
AUDI A4 Avant (8E5, B6) 3.0 2001-04 - 2004-12 160 218 2976
AUDI A4 Avant (8E5, B6) 3.0 quattro 2001-09 - 2004-12 162 220 2976
AUDI A4 Avant (8E5, B6) 3.0 quattro 2001-04 - 2004-12 160 218 2976
AUDI A4 Avant (8ED, B7) 1.8 T 2004-11 - 2008-06 120 163 1781
AUDI A4 Avant (8ED, B7) 1.8 T quattro 2004-11 - 2008-06 120 163 1781
AUDI A4 Avant (8ED, B7) 1.9 TDI 2004-11 - 2008-06 85 116 1896
AUDI A4 Avant (8ED, B7) 2.0 2004-11 - 2008-06 96 130 1984
AUDI A4 Avant (8ED, B7) 2.0 TDI 2006-06 - 2008-06 125 170 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI 2004-11 - 2008-06 100 136 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI 2004-11 - 2008-06 103 140 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI 2005-09 - 2006-09 89 121 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI 2006-06 - 2008-06 120 163 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI 2005-11 - 2006-11 93 126 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI 16V 2004-11 - 2008-06 103 140 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2006-01 - 2008-06 103 140 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2006-06 - 2008-06 125 170 1968
AUDI A4 Avant (8ED, B7) 2.0 TDI quattro 2006-06 - 2008-06 120 163 1968
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2004-11 - 2008-06 147 200 1984
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2005-06 - 2008-06 162 220 1984
AUDI A4 Avant (8ED, B7) 2.0 TFSI 2006-10 - 2008-06 125 170 1984
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 2004-11 - 2008-06 147 200 1984
AUDI A4 Avant (8ED, B7) 2.0 TFSI quattro 2005-06 - 2008-06 162 220 1984
AUDI A4 Avant (8ED, B7) 2.5 TDI 2004-11 - 2006-05 120 163 2496
AUDI A4 Avant (8ED, B7) 2.7 TDi 2005-11 - 2008-03 120 163 2698
AUDI A4 Avant (8ED, B7) 2.7 TDI 2006-01 - 2008-06 132 180 2698
AUDI A4 Avant (8ED, B7) 3.0 2004-11 - 2006-05 160 218 2976
AUDI A4 Avant (8ED, B7) 3.0 quattro 2004-11 - 2006-07 160 218 2976
AUDI A4 Avant (8ED, B7) 3.2 FSI 2005-01 - 2008-06 188 255 3123
AUDI A4 Avant (8ED, B7) 3.2 FSI quattro 2005-01 - 2008-06 188 255 3123
AUDI A4 Avant (8K5, B8) 1.8 TFSI 2011-11 - 2015-12 125 170 1798
AUDI A4 Avant (8K5, B8) 1.8 TFSI 2007-11 - 2012-03 118 160 1798
AUDI A4 Avant (8K5, B8) 1.8 TFSI 2008-04 - 2015-12 88 120 1798
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro 2011-11 - 2015-12 125 170 1798
AUDI A4 Avant (8K5, B8) 1.8 TFSI quattro 2008-09 - 2012-03 118 160 1798
AUDI A4 Avant (8K5, B8) 2.0 TDI 2011-11 - 2015-12 130 177 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI 2008-04 - 2015-12 105 143 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI 2008-04 - 2012-03 125 170 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI 2008-04 - 2015-12 100 136 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI 2008-06 - 2015-12 88 120 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI 2008-08 - 2015-12 120 163 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI 2013-05 - 2015-12 110 150 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI 2013-09 - 2015-12 140 190 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 2011-11 - 2015-12 130 177 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 2008-08 - 2012-03 125 170 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 2008-04 - 2015-12 105 143 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 2013-09 - 2015-12 140 190 1968
AUDI A4 Avant (8K5, B8) 2.0 TDI quattro 2013-05 - 2015-12 110 150 1968
AUDI A4 Avant (8K5, B8) 2.0 TFSI 2008-06 - 2013-05 155 211 1984
AUDI A4 Avant (8K5, B8) 2.0 TFSI 2008-06 - 2015-12 132 180 1984
AUDI A4 Avant (8K5, B8) 2.0 TFSI 2013-05 - 2015-12 165 224 1984
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel 2009-11 - 2015-12 132 180 1984
AUDI A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro 2009-11 - 2015-12 132 180 1984
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro 2008-06 - 2015-12 155 211 1984
AUDI A4 Avant (8K5, B8) 2.0 TFSI quattro 2013-05 - 2015-12 165 224 1984
AUDI A5 (8T3) 1.8 TFSI 2007-10 - 2017-01 125 170 1798
AUDI A5 (8T3) 1.8 TFSI 2009-05 - 2011-09 118 160 1798
AUDI A5 (8T3) 2.7 TDI 2007-06 - 2012-03 140 190 2698
AUDI A5 (8T3) 2.7 TDI 2007-09 - 2012-03 120 163 2698
AUDI A5 (8T3) 3.2 FSI 2007-06 - 2012-03 195 265 3197
AUDI A5 (8T3) 3.2 FSI quattro 2007-06 - 2012-03 195 265 3197
AUDI A5 Convertible (8F7) 1.8 TFSI 2011-10 - 2016-03 125 170 1798
AUDI A5 Convertible (8F7) 1.8 TFSI 2009-09 - 2012-03 118 160 1798
AUDI A5 Convertible (8F7) 2.7 TDI 2009-03 - 2012-03 140 190 2698
AUDI A5 Convertible (8F7) 2.7 TDI 2009-05 - 2012-03 120 163 2698
AUDI A5 Sportback (8TA) 1.8 TFSI 2011-08 - 2017-01 125 170 1798
AUDI A5 Sportback (8TA) 1.8 TFSI 2009-11 - 2011-09 118 160 1798
AUDI A5 Sportback (8TA) 1.8 TFSI 2014-09 - 2017-01 106 144 1798
AUDI A5 Sportback (8TA) 2.7 TDI 2009-09 - 2012-03 140 190 2698
AUDI A5 Sportback (8TA) 2.7 TDI 2009-09 - 2017-01 120 163 2698
AUDI A5 Sportback (8TA) 3.2 FSI quattro 2009-09 - 2012-03 195 265 3197
AUDI A6 (4B, C5) 1.8 1997-07 - 2005-01 92 125 1781
AUDI A6 (4B, C5) 1.8 T 1997-01 - 2005-01 110 150 1781
AUDI A6 (4B, C5) 1.8 T 1997-12 - 2005-01 132 180 1781
AUDI A6 (4B, C5) 1.8 T quattro 1997-02 - 2005-01 110 150 1781
AUDI A6 (4B, C5) 1.8 T quattro 1997-12 - 2005-01 132 180 1781
AUDI A6 (4B, C5) 1.9 TDI 1997-04 - 2000-10 81 110 1896
AUDI A6 (4B, C5) 1.9 TDI 2000-07 - 2005-01 85 115 1896
AUDI A6 (4B, C5) 1.9 TDI 2001-08 - 2005-01 96 130 1896
AUDI A6 (4B, C5) 2.0 2001-08 - 2005-01 96 130 1984
AUDI A6 (4B, C5) 2.4 1997-02 - 2005-01 121 165 2393
AUDI A6 (4B, C5) 2.4 1998-07 - 2005-01 100 136 2393
AUDI A6 (4B, C5) 2.4 1997-02 - 2005-01 115 156 2393
AUDI A6 (4B, C5) 2.4 2001-08 - 2005-01 125 170 2393
AUDI A6 (4B, C5) 2.4 1997-02 - 2005-01 120 163 2393
AUDI A6 (4B, C5) 2.4 quattro 1997-02 - 2005-01 121 165 2393
AUDI A6 (4B, C5) 2.4 quattro 2001-08 - 2005-01 125 170 2393
AUDI A6 (4B, C5) 2.4 quattro 1997-02 - 2005-01 120 163 2393
AUDI A6 (4B, C5) 2.4 quattro 1998-08 - 1999-07 115 156 2393
AUDI A6 (4B, C5) 2.5 TDI 1997-07 - 2005-01 110 150 2496
AUDI A6 (4B, C5) 2.5 TDI 2000-02 - 2005-01 132 180 2496
AUDI A6 (4B, C5) 2.5 TDI 2001-08 - 2005-01 114 155 2496
AUDI A6 (4B, C5) 2.5 TDI 2002-07 - 2005-01 120 163 2496
AUDI A6 (4B, C5) 2.5 TDI quattro 1997-07 - 2005-01 110 150 2496
AUDI A6 (4B, C5) 2.5 TDI quattro 2000-02 - 2005-01 132 180 2496
AUDI A6 (4B, C5) 2.8 1997-02 - 2005-01 142 193 2771
AUDI A6 (4B, C5) 2.8 1997-10 - 2000-05 132 180 2771
AUDI A6 (4B, C5) 2.8 1999-07 - 2005-01 140 190 2771
AUDI A6 (4B, C5) 2.8 quattro 1997-02 - 2005-01 142 193 2771
AUDI A6 (4B, C5) 2.8 quattro 1999-07 - 2001-05 140 190 2771
AUDI A6 (4B, C5) 3.0 2001-08 - 2005-01 162 220 2976
AUDI A6 (4B, C5) 3.0 quattro 2001-08 - 2005-01 162 220 2976
AUDI A6 (4F2, C6) 2.0 TDI 2004-07 - 2008-10 103 140 1968
AUDI A6 (4F2, C6) 2.0 TDI 2004-07 - 2011-03 100 136 1968
AUDI A6 (4F2, C6) 2.0 TDI 2005-09 - 2006-06 89 121 1968
AUDI A6 (4F2, C6) 2.0 TDI 2008-11 - 2011-03 125 170 1968
AUDI A6 (4F2, C6) 2.0 TDI 2009-04 - 2011-03 120 163 1968
AUDI A6 (4F2, C6) 2.0 TFSI 2005-06 - 2011-03 125 170 1984
AUDI A6 (4F2, C6) 2.4 2004-05 - 2008-10 130 177 2393
AUDI A6 (4F2, C6) 2.4 quattro 2005-01 - 2008-10 130 177 2393
AUDI A6 (4F2, C6) 2.7 TDI 2004-11 - 2008-10 132 180 2698
AUDI A6 (4F2, C6) 2.7 TDI 2004-11 - 2011-03 120 163 2698
AUDI A6 (4F2, C6) 2.7 TDI 2008-10 - 2011-03 140 190 2698
AUDI A6 (4F2, C6) 2.7 TDI quattro 2004-11 - 2008-10 132 180 2698
AUDI A6 (4F2, C6) 2.7 TDI quattro 2005-06 - 2011-03 120 163 2698
AUDI A6 (4F2, C6) 2.7 TDI quattro 2008-10 - 2011-03 140 190 2698
AUDI A6 (4F2, C6) 2.8 FSI 2006-11 - 2008-10 154 210 2773
AUDI A6 (4F2, C6) 2.8 FSI 2008-10 - 2011-03 140 190 2773
AUDI A6 (4F2, C6) 2.8 FSI 2008-10 - 2011-03 162 220 2773
AUDI A6 (4F2, C6) 2.8 FSI quattro 2007-06 - 2008-10 154 210 2773
AUDI A6 (4F2, C6) 2.8 FSI quattro 2008-10 - 2011-03 140 190 2773
AUDI A6 (4F2, C6) 2.8 FSI quattro 2008-10 - 2011-03 162 220 2773
AUDI A6 (4F2, C6) 3.0 2004-08 - 2006-05 160 218 2976
AUDI A6 (4F2, C6) 3.0 quattro 2004-05 - 2006-05 160 218 2976
AUDI A6 (4F2, C6) 3.0 TFSI quattro 2008-10 - 2011-03 220 299 2995
AUDI A6 (4F2, C6) 3.2 FSI 2009-05 - 2011-03 195 265 3197
AUDI A6 (4F2, C6) 3.2 FSI 2004-05 - 2009-05 188 255 3123
AUDI A6 (4F2, C6) 3.2 FSI quattro 2004-05 - 2008-10 188 255 3123
AUDI A6 Avant (4B, C5) 1.8 1997-12 - 2005-01 92 125 1781
AUDI A6 Avant (4B, C5) 1.8 T 1997-12 - 2005-01 110 150 1781
AUDI A6 Avant (4B, C5) 1.8 T 1999-04 - 2005-01 132 180 1781
AUDI A6 Avant (4B, C5) 1.8 T quattro 1997-12 - 2005-01 110 150 1781
AUDI A6 Avant (4B, C5) 1.8 T quattro 1997-12 - 2005-01 132 180 1781
AUDI A6 Avant (4B, C5) 1.9 TDI 1998-02 - 2001-04 81 110 1896
AUDI A6 Avant (4B, C5) 1.9 TDI 2000-07 - 2005-01 85 115 1896
AUDI A6 Avant (4B, C5) 1.9 TDI 2001-08 - 2005-01 96 130 1896
AUDI A6 Avant (4B, C5) 2.0 2001-08 - 2005-01 96 130 1984
AUDI A6 Avant (4B, C5) 2.4 1997-12 - 2005-01 121 165 2393
AUDI A6 Avant (4B, C5) 2.4 1998-07 - 2005-01 100 136 2393
AUDI A6 Avant (4B, C5) 2.4 1997-12 - 2005-01 115 156 2393
AUDI A6 Avant (4B, C5) 2.4 2001-08 - 2005-01 125 170 2393
AUDI A6 Avant (4B, C5) 2.4 1997-12 - 2005-01 120 163 2393
AUDI A6 Avant (4B, C5) 2.4 quattro 1997-12 - 2005-01 121 165 2393
AUDI A6 Avant (4B, C5) 2.4 quattro 2001-08 - 2005-01 125 170 2393
AUDI A6 Avant (4B, C5) 2.4 quattro 1997-12 - 2005-01 120 163 2393
AUDI A6 Avant (4B, C5) 2.4 quattro 1998-08 - 2001-05 115 156 2393
AUDI A6 Avant (4B, C5) 2.5 TDI 1997-12 - 2005-01 110 150 2496
AUDI A6 Avant (4B, C5) 2.5 TDI 2000-02 - 2005-01 132 180 2496
AUDI A6 Avant (4B, C5) 2.5 TDI 2001-08 - 2005-01 114 155 2496
AUDI A6 Avant (4B, C5) 2.5 TDI 2002-07 - 2005-01 120 163 2496
AUDI A6 Avant (4B, C5) 2.5 TDI quattro 1997-12 - 2005-01 110 150 2496
AUDI A6 Avant (4B, C5) 2.5 TDI quattro 2000-02 - 2005-01 132 180 2496
AUDI A6 Avant (4B, C5) 2.8 1997-12 - 2005-01 142 193 2771
AUDI A6 Avant (4B, C5) 2.8 1997-12 - 2000-05 132 180 2771
AUDI A6 Avant (4B, C5) 2.8 1999-07 - 2005-01 140 190 2771
AUDI A6 Avant (4B, C5) 2.8 quattro 1997-12 - 2005-01 142 193 2771
AUDI A6 Avant (4B, C5) 3.0 2001-08 - 2005-01 162 220 2976
AUDI A6 Avant (4B, C5) 3.0 quattro 2001-08 - 2005-01 162 220 2976
AUDI A6 Avant (4F5, C6) 2.0 TDI 2005-06 - 2008-10 103 140 1968
AUDI A6 Avant (4F5, C6) 2.0 TDI 2005-06 - 2011-08 100 136 1968
AUDI A6 Avant (4F5, C6) 2.0 TDI 2005-09 - 2006-06 89 121 1968
AUDI A6 Avant (4F5, C6) 2.0 TDI 2008-10 - 2011-08 125 170 1968
AUDI A6 Avant (4F5, C6) 2.0 TDI 2009-04 - 2011-08 120 163 1968
AUDI A6 Avant (4F5, C6) 2.0 TFSI 2005-06 - 2011-08 125 170 1984
AUDI A6 Avant (4F5, C6) 2.4 2005-03 - 2008-10 130 177 2393
AUDI A6 Avant (4F5, C6) 2.4 quattro 2005-03 - 2008-10 130 177 2393
AUDI A6 Avant (4F5, C6) 2.7 TDI 2005-03 - 2011-08 120 163 2698
AUDI A6 Avant (4F5, C6) 2.7 TDI 2005-03 - 2008-10 132 180 2698
AUDI A6 Avant (4F5, C6) 2.7 TDI 2008-10 - 2011-08 140 190 2698
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2005-03 - 2008-10 132 180 2698
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2005-06 - 2011-08 120 163 2698
AUDI A6 Avant (4F5, C6) 2.7 TDI quattro 2008-10 - 2011-08 140 190 2698
AUDI A6 Avant (4F5, C6) 2.8 FSI 2006-11 - 2008-10 154 210 2773
AUDI A6 Avant (4F5, C6) 2.8 FSI 2008-10 - 2011-08 140 190 2773
AUDI A6 Avant (4F5, C6) 2.8 FSI 2008-10 - 2011-08 162 220 2773
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2007-06 - 2008-10 154 210 2773
AUDI A6 Avant (4F5, C6) 2.8 FSI quattro 2008-10 - 2011-08 140 190 2773
